Product Details:
Size | 625 x 250 x 50mm |
Shape | Rectangular |
Brand | Insta Block |
Material | Autoclaved Aerated Concrete |
Usage/Application | Partition Walls |
Product Type | Blocks |
Brick/Block Color | Gray |
Compressive Strength | Min 4 N/mm2 |
Precision in Size | +/- 5mm |
Dry Density | 550 to 650 kg/m3 |
Fire Resistance | 2 to 6 hours |
Thermal Conductivity | 0.16 W/m-K |
Drying Shrinkage | 0.04% |
Product Details:
Size | 625 x 250 x 300mm |
Shape | Rectangular |
Brand | Insta Block |
Material | Autoclaved Aerated Concrete |
Usage/Application | Side Walls, Partition Walls, Roof etc |
Product Type | Blocks |
Brick/Block Color | Gray |
Compressive Strength | Min 4 N/mm2 |
Precision in Size | +/- 5mm |
Dry Density | 550 to 650 kg/m3 |
Fire Resistance | 2 to 6 hours |
Thermal Conductivity | 0.16 W/m-K |
Drying Shrinkage | 0.04% |
Product Details:
Size | 625 x 250 x 150mm |
Shape | Rectangular |
Brand | Insta Block |
Material | Autoclaved Aerated Concrete |
Usage/Application | Side Walls |
Product Type | Blocks |
Brick/Block Color | Gray |
Compressive Strength | Min 4 N/mm2 |
Precision in Size | +/- 5mm |
Dry Density | 550 to 650 kg/m3 |
Fire Resistance | 2 to 6 hours |
Thermal Conductivity | 0.16 W/m-K |
Drying Shrinkage | 0.04% |
Product Details:
Shape | Rectangular |
Brand | Insta Block |
Material | Autoclaved Aerated Concrete |
Product Type | Blocks |
Compressive Strength | Min 4 N/mm2 |
Thickness | 50mm,75mm |
Precision in Size | +/- 5mm |
Dry Density | 550 to 650 kg/m3 |
Fire Resistance | 2 to 6 hours |
Thermal Conductivity | 0.16 W/m-K |
Drying Shrinkage | 0.04% |
Length | 600 to 625mm |
Height | 200 to 250mm |
Product Details:
Size | 625 x 250 x 100mm |
Shape | Rectangular |
Brand | Insta Block |
Material | Autoclaved Aerated Concrete |
Usage/Application | Partition Walls |
Product Type | Blocks |
Brick/Block Color | Gray |
Compressive Strength | Min 4 N/mm2 |
Precision in Size | +/- 5mm |
Dry Density | 550 to 650 kg/m3 |
Fire Resistance | 2 to 6 hours |
Thermal Conductivity | 0.16 W/m-K |
Drying Shrinkage | 0.04% |
Product Details:
Shape | Rectangular |
Brand | Insta Block |
Material | Autoclaved Aerated Concrete |
Usage/Application | Partition Walls |
Product Type | Blocks |
Brick/Block Color | Gray |
Thickness | 100mm to 300mm |
Precision in Size | +/- 5mm |
Dry Density | 550 to 650 kg/m3 |
Fire Resistance | 2 to 6 hours |
Thermal Conductivity | 0.16 W/m-K |
Drying Shrinkage | 0.04% |
Length | 600 to 625mm |
Height | 200 to 250mm |
Product Details:
Size | 600 x 200 x 100mm |
Shape | Rectangular |
Brand | Insta Block |
Material | Autoclaved Aerated Concrete |
Color | Gray |
Compressive Strength | Min 4 N/mm2 |
Precision in Size | +/- 5mm |
Dry Density | 550 to 650 kg/m3 |
Fire Resistance | 2 to 6 hours |
Thermal Conductivity | 0.16 W/m-K |
Drying Shrinkage | 0.04% |
Product Details:
Size | 600 x 200 x 200mm |
Shape | Rectangular |
Brand | Insta Block |
Material | Autoclaved Aerated Concrete |
Color | Gray |
Precision in Size | +/- 5mm |
Dry Density | 550 to 650 kg/m3 |
Fire Resistance | 2 to 6 hours |
Thermal Conductivity | 0.16 W/m-K |
Drying Shrinkage | 0.04% |
Product Details:
Size | 600 x 200 x 150mm |
Shape | Rectangular |
Brand | Insta Block |
Material | Autoclaved Aerated Concrete |
Color | Gray |
Compressive Strength | Min 4 N/mm2 |
Precision in Size | +/- 5mm |
Dry Density | 550 to 650 kg/m3 |
Fire Resistance | 2 to 6 hours |
Thermal Conductivity | 0.16 W/m-K |
Drying Shrinkage | 0.04% |
Product Details:
Size | 600 x 200 x 300mm |
Shape | Rectangular |
Brand | Insta Block |
Material | Autoclaved Aerated Concrete |
Color | Gray |
Precision in Size | +/- 5mm |
Dry Density | 550 to 650 kg/m3 |
Fire Resistance | 2 to 6 hours |
Thermal Conductivity | 0.16 W/m-K |
Drying Shrinkage | 0.04% |
Product Details:
Size | 625 x 250 x 200mm |
Shape | Rectangular |
Brand | Insta Block |
Material | Autoclaved Aerated Concrete |
Usage/Application | Side Walls |
Product Type | Blocks |
Brick/Block Color | Gray |
Precision in Size | +/- 5mm |
Dry Density | 550 to 650 kg/m3 |
Fire Resistance | 2 to 6 hours |
Thermal Conductivity | 0.16 W/m-K |
Drying Shrinkage | 0.04% |
Sound Insulation Index | 45 dB |